Scheme Guidelines
Reference for the IFWCS PRAMAAN process, certification structure, FM, TOF, and CoC requirements.
Signify Wood standardizes certification delivery with clear proposal stages, defined documentation, audit coordination, corrective action handling, and decision support.
The full applicant path from first enquiry to certificate issue, step by step.
Verify records & documentation
Physical inspection & interviews
Review findings & decide
The company profile emphasizes transparent pricing, process clarity, technology-driven coordination, and service orientation.
Applicants receive clarity on process, scope, timelines, and documentation expectations.
Records are organized to support genuine claims from cultivation or forest origin to final product.
The process is designed to support responsible sourcing, market confidence, and greener forest and timber sector growth.
The formal IFWCS-PRAMAAN certification process, step by step, as followed with the Scheme Operating Agency (SOA) and the Assessment Team (AT).
| Step | Particulars |
|---|---|
| Certification application | A duly completed application for IFWCS-PRAMAAN certification is submitted to the Scheme Operating Agency (SOA) by the client. |
| Quotation / commercial offer | The SOA presents the commercial offer based on the client's size (number of employees), level of outsourcing activity, and type of certification required (single-site, multi-site, or group). |
| Contract acceptance | The client accepts the offer and submits the signed quotation to the SOA, which then releases the pro-forma invoice for payment. |
| Assessment preparation | The SOA forms the Assessment Team (AT), shares the licence agreement with the client, and calculates man-days / audit time from the requirements — document review, risk assessment, on-site evaluation, reporting, and NC follow-up. |
| Pre-assessment | The AT runs a gap analysis through a desk review of documents, followed by a field visit if required, and prepares a pre-assessment report defining the scope and the critical monitoring / control points for the main assessment. |
| Main assessment | Begins with an opening meeting, then a document review and an on-site assessment of management practices, including interviews with employees, suppliers, and subcontractors. It concludes with a closing meeting where findings, non-compliances (NCs), and the reporting schedule are presented. |
| NC matrix | Major NC — systematic failure; no certificate is issued until it is closed, and five or more Major NCs lead to suspension. Minor NC — a temporary lapse that can escalate to Major if not closed in time. Observations and requests for improvement do not affect the certification decision. |
| Corrective Action Requests (CAR) | A CAR is issued according to the type of NC raised. Corrective action starts once the CAR report is signed, and closure is reported to the lead auditor. Timelines: Major NC within 3 months; Minor NC before the next monitoring assessment (usually 1 year). No certification is granted while a Major NC remains open. |
| Certification | The certificate is issued subject to the certification decision by the technical committee or technical reviewer. It carries a unique number together with the scope of certification, the products covered, validity, and the issuing body. |
Use these official documents to understand the certification cycle, certification body requirements, and common applicant questions.
Reference for the IFWCS PRAMAAN process, certification structure, FM, TOF, and CoC requirements.
Reference for audit, review, certification decision, surveillance, and certification body requirements.
Reference for common applicant questions before starting an IFWCS PRAMAAN certification request.
Next step
Use the resources page to collect application details, scope records, wood cultivation evidence, and management documentation before sending the enquiry.